Precios de la tienda del juego en Tibia Coins. Los consumibles tienen
un 10% de descuento adicional para cuentas VIP.
VIP -10% Solo consumibles (Blessings, Casks, Exercise Weapons, Kegs, Potions y Runes). En el resto de categorías el precio VIP es el mismo.
VIP Shop
| Artículo | Precio normal | Precio VIP | Cantidad / cargas | |
|---|---|---|---|---|
|
1 Day of VIP | Gratis | Gratis | — |
|
1 Week of VIP | 40 TC | Igual | — |
|
1 Month of VIP | 150 TC | Igual | — |
|
Permanent VIP | 2500 TC | Igual | — |
Consumables
VIP -10%
Blessings
VIP -10% | Artículo | Precio normal | Precio VIP | Cantidad / cargas | |
|---|---|---|---|---|
|
All Regular Blessings | 104 TC | 94 TC | 1 |
|
All Regular Blessings | 520 TC | 468 TC | 5 |
|
Blood of the Mountain | 20 TC | 18 TC | 1 |
|
Death Redemption | 208 TC | 187 TC | 1 |
|
Heart of the Mountain | 20 TC | 18 TC | 1 |
|
The Embrace of Tibia | 12 TC | 11 TC | 1 |
|
The Fire of the Suns | 12 TC | 11 TC | 1 |
|
The Spark of the Phoenix | 16 TC | 14 TC | 1 |
|
The Spiritual Shielding | 12 TC | 11 TC | 1 |
|
The Wisdom of Solitude | 12 TC | 11 TC | 1 |
|
Twist of Fate | 6 TC | 5 TC | 1 |
|
Twist of Fate | 32 TC | 29 TC | 5 |
Casks
VIP -10% | Artículo | Precio normal | Precio VIP | Cantidad / cargas | |
|---|---|---|---|---|
|
Great Health Cask | 111 TC | 100 TC | 1000 |
|
Great Mana Cask | 71 TC | 64 TC | 1000 |
|
Great Spirit Cask | 113 TC | 102 TC | 1000 |
|
Health Cask | 28 TC | 25 TC | 1000 |
|
Mana Cask | 28 TC | 25 TC | 1000 |
|
Strong Health Cask | 57 TC | 51 TC | 1000 |
|
Strong Mana Cask | 46 TC | 41 TC | 1000 |
|
Supreme Health Cask | 311 TC | 280 TC | 1000 |
|
Ultimate Health Cask | 189 TC | 170 TC | 1000 |
|
Ultimate Mana Cask | 218 TC | 196 TC | 1000 |
|
Ultimate Spirit Cask | 218 TC | 196 TC | 1000 |
Exercise Weapons
VIP -10% | Artículo | Precio normal | Precio VIP | Cantidad / cargas | |
|---|---|---|---|---|
|
Durable Exercise Axe | 45 TC | 41 TC | 1800 |
|
Durable Exercise Bow | 45 TC | 41 TC | 1800 |
|
Durable Exercise Club | 45 TC | 41 TC | 1800 |
|
Durable Exercise Rod | 45 TC | 41 TC | 1800 |
|
Durable Exercise Sword | 45 TC | 41 TC | 1800 |
|
Durable Exercise Wand | 45 TC | 41 TC | 1800 |
|
Durable Exercise Shield | 45 TC | 41 TC | 1800 |
|
Durable Exercise Wraps | 45 TC | 41 TC | 1800 |
|
Exercise Axe | 13 TC | 12 TC | 500 |
|
Exercise Bow | 13 TC | 12 TC | 500 |
|
Exercise Club | 13 TC | 12 TC | 500 |
|
Exercise Rod | 13 TC | 12 TC | 500 |
|
Exercise Sword | 13 TC | 12 TC | 500 |
|
Exercise Wand | 13 TC | 12 TC | 500 |
|
Exercise Shield | 13 TC | 12 TC | 500 |
|
Exercise Wraps | 13 TC | 12 TC | 500 |
|
Lasting Exercise Axe | 360 TC | 324 TC | 14400 |
|
Lasting Exercise Bow | 360 TC | 324 TC | 14400 |
|
Lasting Exercise Club | 360 TC | 324 TC | 14400 |
|
Lasting Exercise Rod | 360 TC | 324 TC | 14400 |
|
Lasting Exercise Sword | 360 TC | 324 TC | 14400 |
|
Lasting Exercise Wand | 360 TC | 324 TC | 14400 |
|
Lasting Exercise Shield | 360 TC | 324 TC | 14400 |
|
Lasting Exercise Wraps | 360 TC | 324 TC | 14400 |
Kegs
VIP -10% | Artículo | Precio normal | Precio VIP | Cantidad / cargas | |
|---|---|---|---|---|
|
Great Health Keg | 62 TC | 56 TC | 500 |
|
Great Mana Keg | 40 TC | 36 TC | 500 |
|
Great Spirit Keg | 63 TC | 57 TC | 500 |
|
Health Keg | 16 TC | 14 TC | 500 |
|
Mana Keg | 16 TC | 14 TC | 500 |
|
Strong Health Keg | 32 TC | 29 TC | 500 |
|
Strong Mana Keg | 26 TC | 23 TC | 500 |
|
Supreme Health Keg | 173 TC | 156 TC | 500 |
|
Ultimate Health Keg | 105 TC | 95 TC | 500 |
|
Ultimate Mana Keg | 121 TC | 109 TC | 500 |
|
Ultimate Spirit Keg | 121 TC | 109 TC | 500 |
Potions
VIP -10% | Artículo | Precio normal | Precio VIP | Cantidad / cargas | |
|---|---|---|---|---|
|
Great Health Potion | 11 TC | 10 TC | 100 |
|
Great Health Potion | 25 TC | 23 TC | 250 |
|
Great Mana Potion | 7 TC | 6 TC | 100 |
|
Great Mana Potion | 16 TC | 14 TC | 250 |
|
Great Spirit Potion | 11 TC | 10 TC | 100 |
|
Great Spirit Potion | 25 TC | 23 TC | 250 |
|
Health Potion | 4 TC | 4 TC | 125 |
|
Health Potion | 7 TC | 6 TC | 300 |
|
Mana Potion | 4 TC | 4 TC | 125 |
|
Mana Potion | 7 TC | 6 TC | 300 |
|
Strong Health Potion | 6 TC | 5 TC | 100 |
|
Strong Health Potion | 13 TC | 12 TC | 250 |
|
Strong Mana Potion | 4 TC | 4 TC | 100 |
|
Strong Mana Potion | 10 TC | 9 TC | 250 |
|
Supreme Health Potion | 28 TC | 25 TC | 100 |
|
Supreme Health Potion | 68 TC | 61 TC | 250 |
|
Ultimate Health Potion | 17 TC | 15 TC | 100 |
|
Ultimate Health Potion | 41 TC | 37 TC | 250 |
|
Ultimate Mana Potion | 20 TC | 18 TC | 100 |
|
Ultimate Mana Potion | 47 TC | 42 TC | 250 |
|
Ultimate Spirit Potion | 20 TC | 18 TC | 100 |
|
Ultimate Spirit Potion | 47 TC | 42 TC | 250 |
Runes
VIP -10% | Artículo | Precio normal | Precio VIP | Cantidad / cargas | |
|---|---|---|---|---|
|
Animate Dead Rune | 45 TC | 41 TC | 250 |
|
Avalanche Rune | 7 TC | 6 TC | 250 |
|
Chameleon Rune | 25 TC | 23 TC | 250 |
|
Convince Creature Rune | 10 TC | 9 TC | 250 |
|
Cure Poison Rune | 8 TC | 7 TC | 250 |
|
Disintegrate Rune | 3 TC | 3 TC | 250 |
|
Energy Bomb Rune | 24 TC | 22 TC | 250 |
|
Energy Field Rune | 5 TC | 5 TC | 250 |
|
Energy Wall Rune | 10 TC | 9 TC | 250 |
|
Explosion Rune | 4 TC | 4 TC | 250 |
|
Fireball Rune | 4 TC | 4 TC | 250 |
|
Fire Bomb Rune | 17 TC | 15 TC | 250 |
|
Fire Field Rune | 4 TC | 4 TC | 250 |
|
Fire Wall Rune | 7 TC | 6 TC | 250 |
|
Great Fireball Rune | 7 TC | 6 TC | 250 |
|
Icicle Rune | 4 TC | 4 TC | 250 |
|
Intense Healing Rune | 11 TC | 10 TC | 250 |
|
Magic Wall Rune | 14 TC | 13 TC | 250 |
|
Poison Bomb Rune | 10 TC | 9 TC | 250 |
|
Poison Wall Rune | 6 TC | 5 TC | 250 |
|
Soulfire Rune | 5 TC | 5 TC | 250 |
|
Stone Shower Rune | 4 TC | 4 TC | 250 |
|
Sudden Death Rune | 17 TC | 15 TC | 250 |
|
Thunderstorm Rune | 5 TC | 5 TC | 250 |
|
Ultimate Healing Rune | 21 TC | 19 TC | 250 |
|
Wild Growth Rune | 19 TC | 17 TC | 250 |
Cosmetics
Mounts
| Artículo | Precio normal | Precio VIP | Cantidad / cargas | |
|---|---|---|---|---|
|
Armoured War Horse | 348 TC | Igual | — |
|
Arctic Unicorn | 348 TC | Igual | — |
|
Batcat | 348 TC | Igual | — |
|
Battle Badger | 276 TC | Igual | — |
|
Black Stag | 264 TC | Igual | — |
|
Blackpelt | 276 TC | Igual | — |
|
Blazing Unicorn | 348 TC | Igual | — |
|
Bloodcurl | 300 TC | Igual | — |
|
Bogwurm | 348 TC | Igual | — |
|
Boreal Owl | 348 TC | Igual | — |
|
Brass Speckled Koi | 300 TC | Igual | — |
|
Bunny Dray | 348 TC | Igual | — |
|
Caped Snowman | 348 TC | Igual | — |
|
Cave Tarantula | 276 TC | Igual | — |
|
Cinderhoof | 348 TC | Igual | — |
|
Cinnamon Ibex | 300 TC | Igual | — |
|
Cony Cart | 348 TC | Igual | — |
|
Copper Fly | 348 TC | Igual | — |
|
Coral Rhea | 200 TC | Igual | — |
|
Coralripper | 228 TC | Igual | — |
|
Cranium Spider | 276 TC | Igual | — |
|
Crimson Ray | 348 TC | Igual | — |
|
Cunning Hyaena | 300 TC | Igual | — |
|
Dandelion | 300 TC | Igual | — |
|
Darkfire Devourer | 520 TC | Igual | — |
|
Dawn Strayer | 348 TC | Igual | — |
|
Death Crawler | 240 TC | Igual | — |
|
Desert King | 180 TC | Igual | — |
|
Doombringer | 312 TC | Igual | — |
|
Dreadhare | 348 TC | Igual | — |
|
Dusk Pryer | 348 TC | Igual | — |
|
Ebony Tiger | 300 TC | Igual | — |
|
Ember Saurian | 300 TC | Igual | — |
|
Emerald Raven | 276 TC | Igual | — |
|
Emerald Sphinx | 300 TC | Igual | — |
|
Emerald Waccoon | 300 TC | Igual | — |
|
Emperor Deer | 264 TC | Igual | — |
|
Ether Badger | 276 TC | Igual | — |
|
Eventide Nandu | 200 TC | Igual | — |
|
Feral Tiger | 300 TC | Igual | — |
|
Festive Mammoth | 300 TC | Igual | — |
|
Festive Snowman | 360 TC | Igual | — |
|
Flamesteed | 360 TC | Igual | — |
|
Flitterkatzen | 348 TC | Igual | — |
|
Floating Augur | 348 TC | Igual | — |
|
Floating Kashmir | 360 TC | Igual | — |
|
Floating Sage | 348 TC | Igual | — |
|
Floating Scholar | 348 TC | Igual | — |
|
Flying Divan | 360 TC | Igual | — |
|
Frostbringer | 300 TC | Igual | — |
|
Frostflare | 348 TC | Igual | — |
|
Glacier Vagabond | 300 TC | Igual | — |
|
Gloom Widow | 276 TC | Igual | — |
|
Gloomwurm | 348 TC | Igual | — |
|
Gold Sphinx | 300 TC | Igual | — |
|
Golden Dragonfly | 240 TC | Igual | — |
|
Gorongra | 288 TC | Igual | — |
|
Hailstorm Fury | 312 TC | Igual | — |
|
Highland Yak | 300 TC | Igual | — |
|
Holiday Mammoth | 300 TC | Igual | — |
|
Hyacinth | 300 TC | Igual | — |
|
Icebreacher | 300 TC | Igual | — |
|
Ink Spotted Koi | 300 TC | Igual | — |
|
Ivory Fang | 300 TC | Igual | — |
|
Jackalope | 348 TC | Igual | — |
|
Jade Lion | 180 TC | Igual | — |
|
Jade Pincer | 240 TC | Igual | — |
|
Jade Shrine | 276 TC | Igual | — |
|
Jousting Horse | 348 TC | Igual | — |
|
Jungle Saurian | 300 TC | Igual | — |
|
Jungle Tiger | 300 TC | Igual | — |
|
Lagoon Saurian | 300 TC | Igual | — |
|
Leafscuttler | 300 TC | Igual | — |
|
Magic Carpet | 360 TC | Igual | — |
|
Marsh Toad | 276 TC | Igual | — |
|
Merry Mammoth | 300 TC | Igual | — |
|
Mint Ibex | 300 TC | Igual | — |
|
Mould Shell | 276 TC | Igual | — |
|
Mouldpincer | 300 TC | Igual | — |
|
Muffled Snowman | 360 TC | Igual | — |
|
Mystic Raven | 276 TC | Igual | — |
|
Nethersteed | 360 TC | Igual | — |
|
Night Waccoon | 300 TC | Igual | — |
|
Nightdweller | 348 TC | Igual | — |
|
Nightmarish Crocovile | 300 TC | Igual | — |
|
Nightstinger | 312 TC | Igual | — |
|
Noctungra | 288 TC | Igual | — |
|
Obsidian Shrine | 276 TC | Igual | — |
|
Parade Horse | 348 TC | Igual | — |
|
Peony | 300 TC | Igual | — |
|
Plumfish | 228 TC | Igual | — |
|
Poisonbane | 276 TC | Igual | — |
|
Poppy Ibex | 300 TC | Igual | — |
|
Prismatic Unicorn | 348 TC | Igual | — |
|
Rabbit Rickshaw | 348 TC | Igual | — |
|
Radiant Raven | 276 TC | Igual | — |
|
Razorcreep | 312 TC | Igual | — |
|
Reed Lurker | 276 TC | Igual | — |
|
Rift Watcher | 348 TC | Igual | — |
|
Ringtail Waccoon | 300 TC | Igual | — |
|
River Crocovile | 300 TC | Igual | — |
|
Rune Watcher | 348 TC | Igual | — |
|
Rustwurm | 348 TC | Igual | — |
|
Sanguine Frog | 276 TC | Igual | — |
|
Savanna Ostrich | 200 TC | Igual | — |
|
Scruffy Hyaena | 300 TC | Igual | — |
|
Sea Devil | 228 TC | Igual | — |
|
Shadow Claw | 300 TC | Igual | — |
|
Shadow Draptor | 348 TC | Igual | — |
|
Shadow Hart | 264 TC | Igual | — |
|
Shadow Sphinx | 300 TC | Igual | — |
|
Siegebreaker | 276 TC | Igual | — |
|
Silverneck | 288 TC | Igual | — |
|
Slagsnare | 312 TC | Igual | — |
|
Snow Pelt | 300 TC | Igual | — |
|
Snow Strider | 348 TC | Igual | — |
|
Snowy Owl | 348 TC | Igual | — |
|
Steel Bee | 240 TC | Igual | — |
|
Steelbeak | 348 TC | Igual | — |
|
Swamp Crocovile | 300 TC | Igual | — |
|
Swamp Snapper | 276 TC | Igual | — |
|
Tangerine Flecked Koi | 300 TC | Igual | — |
|
Tawny Owl | 348 TC | Igual | — |
|
Tempest | 360 TC | Igual | — |
|
Tombstinger | 240 TC | Igual | — |
|
Topaz Shrine | 276 TC | Igual | — |
|
Tourney Horse | 348 TC | Igual | — |
|
Toxic Toad | 276 TC | Igual | — |
|
Tundra Rambler | 300 TC | Igual | — |
|
Venompaw | 348 TC | Igual | — |
|
Void Watcher | 348 TC | Igual | — |
|
Voracious Hyaena | 300 TC | Igual | — |
|
Winter King | 180 TC | Igual | — |
|
Winterstride | 300 TC | Igual | — |
|
Wolpertinger | 348 TC | Igual | — |
|
Woodland Prince | 312 TC | Igual | — |
|
Zaoan Badger | 276 TC | Igual | — |
|
Night Locust | 300 TC | Igual | — |
|
Leaf Locust | 300 TC | Igual | — |
|
Pearl Locust | 300 TC | Igual | — |
Outfits
| Artículo | Precio normal | Precio VIP | Cantidad / cargas | |
|---|---|---|---|---|
|
Full Arbalester Outfit | 240 TC | Igual | — |
|
Full Arena Champion Outfit | 348 TC | Igual | — |
|
Full Armoured Archer Outfit | 240 TC | Igual | — |
|
Full Beastmaster Outfit | 348 TC | Igual | — |
|
Full Breezy Garb Outfit | 240 TC | Igual | — |
|
Full Ceremonial Garb Outfit | 300 TC | Igual | — |
|
Full Champion Outfit | 228 TC | Igual | — |
|
Full Chaos Acolyte Outfit | 360 TC | Igual | — |
|
Full Conjurer Outfit | 300 TC | Igual | — |
|
Full Death Herald Outfit | 240 TC | Igual | — |
|
Full Dragon Knight Outfit | 348 TC | Igual | — |
|
Full Entrepreneur Outfit | 300 TC | Igual | — |
|
Full Evoker Outfit | 336 TC | Igual | — |
|
Full Fencer Outfit | 300 TC | Igual | — |
|
Full Flamefury Mage Outfit | 348 TC | Igual | — |
|
Full Forest Warden Outfit | 300 TC | Igual | — |
|
Full Frost Tracer Outfit | 300 TC | Igual | — |
|
Full Ghost Blade Outfit | 240 TC | Igual | — |
|
Full Grove Keeper Outfit | 348 TC | Igual | — |
|
Full Guidon Bearer Outfit | 348 TC | Igual | — |
|
Full Herbalist Outfit | 300 TC | Igual | — |
|
Full Herder Outfit | 300 TC | Igual | — |
|
Full Jouster Outfit | 348 TC | Igual | — |
|
Full Lupine Warden Outfit | 336 TC | Igual | — |
|
Full Mercenary Outfit | 348 TC | Igual | — |
|
Full Merry Garb Outfit | 240 TC | Igual | — |
|
Full Moth Cape Outfit | 240 TC | Igual | — |
|
Full Nordic Chieftain Outfit | 300 TC | Igual | — |
|
Full Owl Keeper Outfit | 240 TC | Igual | — |
|
Full Pharaoh Outfit | 300 TC | Igual | — |
|
Full Philosopher Outfit | 300 TC | Igual | — |
|
Full Pumpkin Mummy Outfit | 348 TC | Igual | — |
|
Full Puppeteer Outfit | 348 TC | Igual | — |
|
Full Ranger Outfit | 300 TC | Igual | — |
|
Full Royal Pumpkin Outfit | 336 TC | Igual | — |
|
Full Rune Master Outfit | 348 TC | Igual | — |
|
Full Sea Dog Outfit | 240 TC | Igual | — |
|
Full Seaweaver Outfit | 228 TC | Igual | — |
|
Full Shadowlotus Disciple Outfit | 240 TC | Igual | — |
|
Full Siege Master Outfit | 240 TC | Igual | — |
|
Full Sinister Archer Outfit | 240 TC | Igual | — |
|
Full Spirit Caller Outfit | 240 TC | Igual | — |
|
Full Sun Priest Outfit | 300 TC | Igual | — |
|
Full Trailblazer Outfit | 240 TC | Igual | — |
|
Full Trophy Hunter Outfit | 348 TC | Igual | — |
|
Full Veteran Paladin Outfit | 300 TC | Igual | — |
|
Full Void Master Outfit | 300 TC | Igual | — |
|
Full Winter Warden Outfit | 348 TC | Igual | — |
|
Full Winged Druid Outfit | 348 TC | Igual | — |
|
Retro Citizen | 348 TC | Igual | — |
|
Retro Hunter | 348 TC | Igual | — |
|
Retro Knight | 348 TC | Igual | — |
|
Retro Mage | 348 TC | Igual | — |
|
Retro Noble(wo)man | 348 TC | Igual | — |
|
Retro Summoner | 348 TC | Igual | — |
|
Retro Warrior | 348 TC | Igual | — |
Houses
Decorations
| Artículo | Precio normal | Precio VIP | Cantidad / cargas | |
|---|---|---|---|---|
|
Alchemistic Bookstand | 40 TC | Igual | 1 |
|
Alchemistic Cupboard | 20 TC | Igual | 1 |
|
Alchemistic Scales | 48 TC | Igual | 1 |
|
All-Seeing Tapestry | 24 TC | Igual | 1 |
|
Anglerfish Lamp | 48 TC | Igual | 1 |
|
Anvil | 48 TC | Igual | 1 |
|
Arrival The Thais Paint | 20 TC | Igual | 1 |
|
Azure Carpet | 14 TC | Igual | 1 |
|
Azure Carpet | 70 TC | Igual | 5 |
|
Baby Bonelord | 100 TC | Igual | 1 |
|
Baby Dragon | 100 TC | Igual | 1 |
|
Baby Elephant | 100 TC | Igual | 1 |
|
Baby Polar Bear | 100 TC | Igual | 1 |
|
Baby Rotworm | 60 TC | Igual | 1 |
|
Baby Seal | 100 TC | Igual | 1 |
|
Baby Unicorn | 100 TC | Igual | 1 |
|
Bamboo Mat | 10 TC | Igual | 1 |
|
Bamboo Mat | 50 TC | Igual | 5 |
|
Barrel | 24 TC | Igual | 1 |
|
Barrel & Anchor Lamp | 32 TC | Igual | 1 |
|
Bat | 72 TC | Igual | 1 |
|
Bath Tub | 100 TC | Igual | 1 |
|
Bellflower | 20 TC | Igual | 1 |
|
Bitter-Smack Leaf | 20 TC | Igual | 1 |
|
Blank Zaoan Panel | 20 TC | Igual | 1 |
|
Blooming Cactus | 20 TC | Igual | 1 |
|
Blue Round Cushion | 20 TC | Igual | 1 |
|
Blue Square Cushion | 20 TC | Igual | 1 |
|
Brocade Tapestry | 20 TC | Igual | 1 |
|
Captain Crab | 72 TC | Igual | 1 |
|
Carnivorous Plant | 20 TC | Igual | 1 |
|
Cat in a Basket | 60 TC | Igual | 1 |
|
Chameleon | 100 TC | Igual | 1 |
|
Chest of Abundance | 48 TC | Igual | 1 |
|
Colourful Carpet | 14 TC | Igual | 1 |
|
Colourful Carpet | 70 TC | Igual | 5 |
|
Colourful Pom-Pom Carpet | 12 TC | Igual | 1 |
|
Colourful Pom-Pom Carpet | 60 TC | Igual | 5 |
|
Crested Carpet | 10 TC | Igual | 1 |
|
Crested Carpet | 50 TC | Igual | 5 |
|
Crimson Carpet | 14 TC | Igual | 1 |
|
Crimson Carpet | 70 TC | Igual | 5 |
|
Crystal Lamp | 32 TC | Igual | 1 |
|
Curly Hortensis Lamp | 48 TC | Igual | 1 |
|
Dark Parquet | 12 TC | Igual | 1 |
|
Decorated Carpet | 14 TC | Igual | 1 |
|
Decorated Carpet | 70 TC | Igual | 5 |
|
Demon Baller | 100 TC | Igual | 1 |
|
Demon Pet | 100 TC | Igual | 1 |
|
Demon Skull | 20 TC | Igual | 1 |
|
Demon Statue | 10 TC | Igual | 1 |
|
Diamond Carpet | 10 TC | Igual | 1 |
|
Diamond Carpet | 50 TC | Igual | 5 |
|
Djinn Lamp | 72 TC | Igual | 1 |
|
Dog House | 60 TC | Igual | 1 |
|
Dragon Plant | 72 TC | Igual | 1 |
|
Drawing Board | 40 TC | Igual | 1 |
|
Dungeon Scene Painting | 40 TC | Igual | 1 |
|
Emerald Carpet | 14 TC | Igual | 1 |
|
Emerald Carpet | 70 TC | Igual | 5 |
|
Fennec | 60 TC | Igual | 1 |
|
Ferumbras Bust | 28 TC | Igual | 1 |
|
Ferumbras Portrait | 40 TC | Igual | 1 |
|
Ferumbras Snowman | 40 TC | Igual | 1 |
|
Festive Filled Shoes | 20 TC | Igual | 1 |
|
Festive Fireplace | 72 TC | Igual | 1 |
|
Festive Pile of Presents | 20 TC | Igual | 1 |
|
Festive Pyramid | 48 TC | Igual | 1 |
|
Festive Rocking Chair | 20 TC | Igual | 1 |
|
Festive Sack of Presents | 20 TC | Igual | 1 |
|
Festive Sleigh | 20 TC | Igual | 1 |
|
Festive Table | 40 TC | Igual | 1 |
|
Festive Tree | 72 TC | Igual | 1 |
|
Fish Hook Board | 20 TC | Igual | 1 |
|
Fish Tank | 72 TC | Igual | 1 |
|
Flowery Carpet | 14 TC | Igual | 1 |
|
Flowery Carpet | 70 TC | Igual | 5 |
|
Flowery Grass | 12 TC | Igual | 1 |
|
Flowery Grass | 60 TC | Igual | 5 |
|
Fluorescent Fungi | 24 TC | Igual | 1 |
|
Forge | 48 TC | Igual | 1 |
|
Forget-Me-Not | 20 TC | Igual | 1 |
|
Four Hearts Lamp | 48 TC | Igual | 1 |
|
Fur Carpet | 12 TC | Igual | 1 |
|
Fur Carpet | 60 TC | Igual | 5 |
|
Gloomy Poisonous Fungi | 24 TC | Igual | 1 |
|
Glowing Sulphur Fungi | 24 TC | Igual | 1 |
|
Glowworms | 72 TC | Igual | 1 |
|
Golden Demon Skull | 32 TC | Igual | 1 |
|
Golden Dragon Tapestry | 28 TC | Igual | 1 |
|
Golden Minotaur Skull | 40 TC | Igual | 1 |
|
Grandiose Carpet | 14 TC | Igual | 1 |
|
Grandiose Lamp | 32 TC | Igual | 1 |
|
Grandiose Painting | 20 TC | Igual | 1 |
|
Grass | 12 TC | Igual | 1 |
|
Green Round Cushion | 20 TC | Igual | 1 |
|
Green Square Cushion | 20 TC | Igual | 1 |
|
Grinding Wheel | 32 TC | Igual | 1 |
|
Hamster in a Wheel | 72 TC | Igual | 1 |
|
Heart Lamp | 72 TC | Igual | 1 |
|
Hedgehog | 60 TC | Igual | 1 |
|
Hrodmir Weapons Rack | 36 TC | Igual | 1 |
|
Ice_Chandelier | 72 TC | Igual | 1 |
|
Idol Lamp | 32 TC | Igual | 1 |
|
Incomprehensible Riches | 36 TC | Igual | 1 |
|
King Tibianus Bust | 20 TC | Igual | 1 |
|
Kitchen Clock | 32 TC | Igual | 1 |
|
Kitchen Lamp | 32 TC | Igual | 1 |
|
Kitchen Shelf | 32 TC | Igual | 1 |
|
Knightly Candelabra | 24 TC | Igual | 1 |
|
Knightly Candle Holder | 24 TC | Igual | 1 |
|
Knightly Fire Bowl | 32 TC | Igual | 1 |
|
Knightly Guard | 100 TC | Igual | 1 |
|
Knightly Sword Lamp | 24 TC | Igual | 1 |
|
Knightly Wall Lamp | 24 TC | Igual | 1 |
|
Kraken Buoy Lamp | 24 TC | Igual | 1 |
|
Kraken Shelf | 40 TC | Igual | 1 |
|
Kraken Tentacle Lamp | 24 TC | Igual | 1 |
|
Kraken Watcher Lamp | 32 TC | Igual | 1 |
|
Life Buoy | 20 TC | Igual | 1 |
|
Light of Change | 72 TC | Igual | 1 |
|
Light Parquet | 12 TC | Igual | 1 |
|
Lit Predator Lamp | 24 TC | Igual | 1 |
|
Lit Protectress Lamp | 36 TC | Igual | 1 |
|
Lit Skull Lamp | 36 TC | Igual | 1 |
|
Little Big Flower Lamp | 32 TC | Igual | 1 |
|
Loose Opulent Floor Intarsia | 12 TC | Igual | 1 |
|
Lordly Tapestry | 20 TC | Igual | 1 |
|
Luminescent Fungi | 24 TC | Igual | 1 |
|
Marble Floor | 12 TC | Igual | 1 |
|
Menacing Tapestry | 28 TC | Igual | 1 |
|
Merchant Portrait | 40 TC | Igual | 1 |
|
Mermaid Figure Head | 48 TC | Igual | 1 |
|
Metal Wall Lamp | 32 TC | Igual | 1 |
|
Midnight Panther Rug | 12 TC | Igual | 1 |
|
Minotaur Skull | 28 TC | Igual | 1 |
|
Model Ship Lamp | 32 TC | Igual | 1 |
|
Monkey | 72 TC | Igual | 1 |
|
Moon Carpet | 14 TC | Igual | 1 |
|
Mystic Carpet | 14 TC | Igual | 1 |
|
Mystic Carpet | 70 TC | Igual | 5 |
|
Natural Pom-Pom Carpet | 12 TC | Igual | 1 |
|
Night Sky Carpet | 10 TC | Igual | 1 |
|
Night Sky Carpet | 50 TC | Igual | 5 |
|
Octoputz | 72 TC | Igual | 1 |
|
Opulent Floor Intarsia | 12 TC | Igual | 1 |
|
Opulent Floor Lamp | 24 TC | Igual | 1 |
|
Opulent Wooden Floor | 12 TC | Igual | 1 |
|
Opulent Wood Floor Planks | 12 TC | Igual | 1 |
|
Oven | 48 TC | Igual | 1 |
|
Owin Rug | 12 TC | Igual | 1 |
|
Painting of Tibiasula | 100 TC | Igual | 1 |
|
Pair of Bellows | 100 TC | Igual | 1 |
|
Parrot | 72 TC | Igual | 1 |
|
Rolled-Up Opulent Carpet | 12 TC | Igual | 1 |
|
Rolled-Up Opulent Carpet | 60 TC | Igual | 5 |
|
Patterned Carpet | 12 TC | Igual | 1 |
|
Patterned Carpet | 60 TC | Igual | 5 |
|
Pile of Alchemistic Books | 48 TC | Igual | 1 |
|
Pile of Riches | 36 TC | Igual | 1 |
|
Pink Roses | 20 TC | Igual | 1 |
|
Pink Shroom Lamp | 32 TC | Igual | 1 |
|
Pirate Flag | 20 TC | Igual | 1 |
|
Pirate Ship Ballista | 48 TC | Igual | 1 |
|
Pirate Skeleton Cage | 48 TC | Igual | 1 |
|
Pirate Treasure Chest | 48 TC | Igual | 1 |
|
Pirate Treasure Map | 20 TC | Igual | 1 |
|
Podium of Renown | 200 TC | Igual | 1 |
|
Podium of Tenacity | 150 TC | Igual | 1 |
|
Portable Aqueduct | 100 TC | Igual | 1 |
|
Purple Flower Lamp | 32 TC | Igual | 1 |
|
Queen Eloise Bust | 20 TC | Igual | 1 |
|
Red Geranium | 20 TC | Igual | 1 |
|
Red Roses | 20 TC | Igual | 1 |
|
Romantic Carpet | 12 TC | Igual | 1 |
|
Sabertooth Skull | 40 TC | Igual | 1 |
|
Sarcophagus | 48 TC | Igual | 1 |
|
Scales Wall Lamp | 24 TC | Igual | 1 |
|
Sculpture of a Fox | 72 TC | Igual | 1 |
|
Sculpture of a Noblewoman | 48 TC | Igual | 1 |
|
Sculpture of an Octoputz | 48 TC | Igual | 1 |
|
Sea-devil Wall Lamp | 24 TC | Igual | 1 |
|
Seafood Bucket | 24 TC | Igual | 1 |
|
Seashell Lamp | 32 TC | Igual | 1 |
|
Shaggy Carpet | 12 TC | Igual | 1 |
|
Shaggy Carpet | 60 TC | Igual | 5 |
|
Ship Bell | 20 TC | Igual | 1 |
|
Ship's Wheel | 20 TC | Igual | 1 |
|
Small Hearts Lamp | 36 TC | Igual | 1 |
|
Star Carpet | 10 TC | Igual | 1 |
|
Star Carpet | 50 TC | Igual | 5 |
|
Stone Tiles | 10 TC | Igual | 1 |
|
|
Striped Carpet | 12 TC | Igual | 1 |
|
|
Striped Carpet | 60 TC | Igual | 5 |
|
Stuffed Bear Display | 36 TC | Igual | 1 |
|
Stuffed Teddy Display | 20 TC | Igual | 1 |
|
Sulphur Blossom Lamp | 32 TC | Igual | 1 |
|
Sword Tapestry | 24 TC | Igual | 1 |
|
Tendrils | 20 TC | Igual | 1 |
|
